The Ultimate Balls System Handbook
Dive deep into playdyno360’s epic ball dynamics, point logic, and gameplay framework.
Ball Variants & Core Attributes
Ball Variant | Power Rating | Unique Traits | Optimal Scenario | How to Unlock |
---|---|---|---|---|
Standard Ball | 1-3 | None | Practice sessions | Default |
Power Ball | 4-6 | +20% velocity | Offensive strategies | Level 5 |
Spin Master | 3-7 | Superior spin modulation | Strategic matches | Level 10 |
Elite Ball | 7-9 | +15% to all stats | Major tournaments | Level 15 |
Legendary Ball | 8-10 | Randomized stat surge | Championship play | Level 20 |
Mystic Ball | 9-10 | Chaotic movement path | Elite tier matches | Level 25 |
Thunder Ball | 7-9 | Lightning-speed delivery | Velocity tests | Level 18 |
Control Master | 6-8 | Pinpoint accuracy | Targeted events | Level 12 |
Golden Ball | 10 | Maximum stat enhancement | Exclusive occasions | VIP Access |
Points Engine & Performance Metrics
Action Type | Base Score | Extra Point Triggers | Max Potential |
---|---|---|---|
Perfect Delivery | 100 | +50 if over 140km/h | 200 |
Wicket Ball | 150 | +100 for multi-wicket | 300 |
Boundary Save | 75 | +25 if direct hit | 125 |
Special Delivery | 200 | +150 if match winner | 400 |
Power Strike | 175 | +75 for hit combos | 325 |
Spin Master | 150 | +100 for max spin | 300 |
Golden Moment | 250 | +200 for finale moment | 500 |
Perfect Game | 500 | +500 for flawless run | 1000 |
Gameplay Protocols & Enforcement
Category | Rule Summary | Consequences |
---|---|---|
Ball Selection | Must adhere to tournament standards | Immediate disqualification |
Power Usage | Limit of 3 boosts per game session | -50 points for each extra use |
Match Time | 20 minutes per team | Forfeit by timeout |
Fair Play | Cheats and exploits are banned | Account suspension |
Tournament Entry | Level 10 or higher required | Access denied |
Ball Upgrades | Capped at 3 upgrades daily | Temporary upgrade freeze |
Team Formation | Teams must be evenly matched | Match block |
Event Participation | Only one live event per user | Loss of event slot |
Skill Grade Breakdown & Player Rewards
Grade | Score Range | Standard Rewards | Exclusive Bonuses |
---|---|---|---|
S Rank | 1000+ | Legendary Ball + 1000 Coins | Entry Token for Tournaments |
A Rank | 750–999 | Elite Ball + 500 Coins | Power-up Bundle |
B Rank | 500–749 | Power Ball + 250 Coins | XP Multiplier |
C Rank | 0–499 | Standard Ball + 100 Coins | No bonus |